Hello, all
I know, I know... North American countries are way expensive compared to India.
Thats why in the first few months, before we get a job in Canada we need to be smart and buy the things we really need from places that sell things at comparatively low or at a wholesale price.
Here, I will list things that I personally need and their average cost in Canada. Umm, the prices may differ when you are in Canada, but I will try to update this page as frequently as I can.
Ovbiously these are the average prices, and for any item listed here you can buy a premium variety that costs double the price.
Beverages
| Item | Quantity | Canada (CAD) | Store |
|---|---|---|---|
| Coffee | 80 - 110 k Cups | 36 - 40 | Costco |
| Tea | 681 g | 6.97 | |
| Milk | 4 L | 7 | Costco |
| Pepsi | 32 cans | 10 | Costco |
| Red Bull | 24 cans | 43.99 | Costco |
Cereals and Flours
| Item | Quantity | Canada (CAD) | Store |
|---|---|---|---|
| Rice | 2 Kg | 3.97 | Walmart |
| Basmati Rice | 5 Kg | 12.99 | Fresco |
| Ata | 2.5 Kg | 6.97 | Walmart |
| Maida | 10 Kg | 8.97 | Walmart |
| Rice Flour | 800 g | 1.97 | Walmart |
| Besan | 1.8 Kg | 3.97 | Walmart |
Pulses
| Item | Quantity | Canada (CAD) | Store |
|---|---|---|---|
| Musoor | 1.81 | 3.94 | Walmart |
| Urad | 1.81 Kg | 6.27 | Walmart |
| Moong | 1.81 Kg | 5.47 | Walmart |
| Chana | |||
| Rajma | 900 g | 2.87 | Walmart |
| Chickpea | 5 Kg | 11.99 | Costco |
Spices
| Item | Quantity | Canada (CAD) | Store |
|---|---|---|---|
| Salt | 1 Kg | 0.97 | Walmart |
| Sugar | 2 Kg | 1 | Walmart |
| Turmeric Powder | 400 g | 2.27 | Walmart |
| Chilli Powder | 400 g | 2.27 | Walmart |
| Pepper | 255 g | 5 | Walmart |
| Coriander Powder | 400 g | 1.97 | Walmart |
| Cumin Powder | 400 g | 2.97 | Walmart |
| Bay Leaves | 50 g | 2.97 | Walmart |
| Garam Masala | 400 g | 3.97 | Walmart |
| Asafoetida | |||
| Cumin seeds | 400 g | 3.77 | Walmart |
| Black Mustard seeds | 200 g | 1.17 | Walmart |
| Mustard seeds | |||
| Fennel seed | 400 g | 2.97 | Walmart |
| Ajwain | |||
| Coriender Seeds | 250 g | 2.97 | Walmart |
| Aamchur Powder | 100 g | 1.99 | Walmart |
| Cinnamon Bark | 200 g | 2.27 | Walmart |
| Rai | 200 g | 1.97 | Walmart |
Non-Veg Items
| Item | Quantity | Canada (CAD) | Store |
|---|---|---|---|
| Chicken Eggs | 30 | 5.99 | Costco |
| Chicken | 1 Bird | 4 | Costco |
| Mutton |
Breakfast and snacks
| Item | Quantity | Canada (CAD) | Store |
|---|---|---|---|
| Cornflakes | |||
| Sooji | |||
| Poha | |||
| Oats | 5 Kg | 7.99 | Costco |
| Biscuits | |||
| Maggi | 1 | 0.39 | |
| Noodles | |||
| Macaroni | 4 Kg | 7.99 | Costco |
| Cherios | 6.89 | Costco | |
| Chicken Momo | 2 Kg | 12.99 | Costco |
| Croissant | 10 | 6 | Costco |
| Bread | 9 pound | 4 | Costco |
| Naan Bread | 12 | 4 | Costco |
Vegetables
| Item | Quantity | Canada (CAD) | Store |
|---|---|---|---|
| Potato | 4.54 Kg | 4.97 | Walmart |
| Onion | 5kg | 6 | Costco |
| Tomato | 1 Kg | 2 | Walmart |
| Ginger | 1 Kg | 3.71 | |
| Garlic | 1 Kg | 2.28 | Walmart |
| Okra | 1 Kg | 2.27 | Walmart |
| Lime Juice | 400 ml | 1.29 | Walmart |
| Carrot | 1.3 Kg | 2.47 | Walmart |
| Peas | 2.5 Kg | 14.99 | Costco |
| Capsicum | 1 Kg | 6.55 | Walmart |
| Cabbage | 1 Kg | 3.24 | Walmart |
| Cauliflower | 1 Piece | 3.97 | Walmart |
| Brinjal | 1 Kg | 1.28 | Walmart |
| Chilli | 1 Kg | 1.28 | Walmart |
| Bottle Gourd | 1 | 1.28 | Walmart |
Fruits
| Item | Quantity | Canada (CAD) | Store |
|---|---|---|---|
| Cucumber | 907 g | 5.97 | Walmart |
| Apple | 1 Kg | 5 | Walmart |
| Orange | 1 Kg | 4.35 | Walmart |
| Banana | 6 | 0.56 | |
| Mango | |||
| Papaya | 1 | 1.47 | |
| Pineapple | 1 | 2.97 | |
| Watermelon | 1 | 6 | |
| Melon | 1 | 4 |
Oil
| Item | Quantity | Canada (CAD) | Store |
|---|---|---|---|
| Vegetable Oil | 3 L | 5 | Fresco |
| Ghee | 800g | 15.99 | Fresco |
| Butter | |||
| Coconut Oil | 2 L | 14 |
Other Grocery Items
| Item | Quantity | Canada (CAD) | Store |
|---|---|---|---|
| Honey | 1 Kg | 7.84 | Walmart |
| Ketchup | 1.5 Kg | 3.37 | Costco |
| Paneer | |||
| Curd | 2 Kg | 5.79 | Costco |
| Popcorn | 24 Pack | 7.99 | Costco |
| Soyabean | |||
| Mixed Nuts | 1.5 Kg | 20.99 | |
| Birthday Cake | 1 | 10 - 20 | |
| Cucumber Pickle | 1 Jar | 6 | |
| Milk Cake | 1 Kg | 20 | Fresco |
| Khoya Barfi | 1 Kg | 20 | Fresco |
Personal Care and Cleaning Items
| Item | Quantity | Canada (CAD) | Store |
|---|---|---|---|
| Dish washing liquid | 5 L | 9.97 | Walmart |
| Toilet cleaning liquid | 710 ml | 3.77 | |
| Detergent | 4.43 L | 7.77 | |
| Body Soap | 16 | 16 | Costco |
| Shampoo | |||
| Body Lotion | 3 L | 10 | Costco |
| Toothpaste | |||
| Brush | 1 | 1.5 | Walmart |
| Towel | |||
| Gillete Fusion + 48 Cartrages | 1 set | 45.99 | Costco |
| Disposable Mask | 50 | 24.99 | Costco |
| Trimmer | 1 | 49.99 | Costco |
| Electric Toothbrush | 1 | 40 | Amazon |
Clothes
| Item | Quantity | Canada (CAD) | Store |
|---|---|---|---|
| T Shirt | 1 | 6-15 | Costco |
| Underwear | 4 - 5 | 15 | Costco |
| Joggers | 1 | 9 - 13 | Costco |
| Pajama Set | 2 - 4 Piece | 30 | Costco |
| Denim Jackets | 1 | 30 - 90 | Costco |
| Wind Breaker | 1 | 20 | Costco |
| Levis Jeans | 1 | 30 | Costco |
| Skirts | 1 | 20 | Costco |
| Summer Shoes | 1 | 25 - 45 | Costco |
| Monkey Cap | 1 | 10 - 15 | |
| Ear Muff | 1 | 15 | |
| Colar/Scarf | 1 | 20 - 30 | |
| Down Feather Jacket | 1 | 100 - 150 | Mountain Wirehouse |
| Down Parka Jacket | 1 | 250 - 300 | Eddie Bauer |
| Gloves | 1 | 30 - 100 | Ralph Lauren |
| Winter Shoes | 1 | 40 - 80 | |
| Show Boots | 1 | 200 | Timberland |
| All weather protection for shoes | 1 | 10 |
Home Improvement products
| Item | Canada (CAD) | Store |
|---|---|---|
| Blender | 100 | Amazon |
| Toaster | 60 | Amazon |
| Deep Frier | 100 | Amazon |
| Rice Cooker | 100 | Amazon |